- Created by //SEIBERT/MEDIA employee, last modified by Administrator on Nov 03, 2020
Operation packages:
Prices at a glance
Operation Packages for Data Center
Data Center operation packages for Linchpin:
![]() | ||||||||||
Package | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 10,000 | 15,000 | 20,000 | 20,000+ |
---|---|---|---|---|---|---|---|---|---|---|
Production system | ||||||||||
Operation of Linchpin (Data Center) | 700 EUR | 850 EUR | 975 EUR | 1,025 EUR | 1,100 EUR | 1,150 EUR | 1,450 EUR | 1,725 EUR | 2,000 EUR | on request |
External costs for hosting the production system* | 600 USD | 600 USD | 700 USD | 800 USD | 950 USD | 1,400 USD | 1,900 USD | 2,300 USD | 2,900 USD | on request |
Testing system | ||||||||||
Operation of an additional testing system | 150 EUR | 150 EUR | 200 EUR | 200 EUR | 200 EUR | 200 EUR | 250 EUR | 250 EUR | 300 EUR | on request |
External costs for hosting the testing system* | 350 USD | 400 USD | 450 USD | 500 USD | 500 USD | 550 USD | 600 USD | 700 USD | 800 USD | on request |
* Additional hosting costs at AWS for each individual system
Data Center operation packages for Confluence:
![]() | ||||||||||
Package | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 10,000 | 15,000 | 20,000 | 20,000+ |
---|---|---|---|---|---|---|---|---|---|---|
Production system | ||||||||||
Operation of Confluence (Data Center) | 700 EUR | 850 EUR | 975 EUR | 1,025 EUR | 1,100 EUR | 1,150 EUR | 1,450 EUR | 1,725 EUR | 2,000 EUR | on request |
External costs for hosting the production system* | 600 USD | 600 USD | 700 USD | 800 USD | 950 USD | 1,400 USD | 1,900 USD | 2,300 USD | 2,900 USD | on request |
Testing system | ||||||||||
Operation of an additional testing system | 150 EUR | 150 EUR | 200 EUR | 200 EUR | 200 EUR | 200 EUR | 250 EUR | 250 EUR | 300 EUR | on request |
External costs for hosting the testing system* | 350 USD | 400 USD | 450 USD | 500 USD | 500 USD | 550 USD | 600 USD | 700 USD | 800 USD | on request |
* Additional hosting costs at AWS for each individual system
Data Center operation packages for Agile Hive:
![]() | ||||||||||
Package | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 10,000 | 15,000 | 20,000 | 20,000+ |
---|---|---|---|---|---|---|---|---|---|---|
Production system | ||||||||||
Operation of Agile Hive (Data Center) | 700 EUR | 850 EUR | 975 EUR | 1,025 EUR | 1,100 EUR | 1,150 EUR | 1,450 EUR | 1,725 EUR | 2,000 EUR | on request |
External costs for hosting the production system* | 600 USD | 600 USD | 700 USD | 800 USD | 950 USD | 1,400 USD | 1,900 USD | 2,300 USD | 2,900 USD | on request |
Testing system | ||||||||||
Operation of an additional testing system | 150 EUR | 150 EUR | 200 EUR | 200 EUR | 200 EUR | 200 EUR | 250 EUR | 250 EUR | 300 EUR | on request |
External costs for hosting the testing system* | 350 USD | 400 USD | 450 USD | 500 USD | 500 USD | 550 USD | 600 USD | 700 USD | 800 USD | on request |
* Additional hosting costs at AWS for each individual system
Data Center operation packages for Jira:
![]() | ||||||||||
Package | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 10,000 | 15,000 | 20,000 | 20,000+ |
---|---|---|---|---|---|---|---|---|---|---|
Production system | ||||||||||
Operation of Jira (Data Center) | 700 EUR | 850 EUR | 975 EUR | 1,025 EUR | 1,100 EUR | 1,150 EUR | 1,450 EUR | 1,725 EUR | 2,000 EUR | on request |
External costs for hosting the production system* | 600 USD | 600 USD | 700 USD | 800 USD | 950 USD | 1,400 USD | 1,900 USD | 2,300 USD | 2,900 USD | on request |
Testing system | ||||||||||
Operation of an additional testing system | 150 EUR | 150 EUR | 200 EUR | 200 EUR | 200 EUR | 200 EUR | 250 EUR | 250 EUR | 300 EUR | on request |
External costs for hosting the testing system* | 350 USD | 400 USD | 450 USD | 500 USD | 500 USD | 550 USD | 600 USD | 700 USD | 800 USD | on request |
* Additional hosting costs at AWS for each individual system
Data Center operation packages for Jira Service Desk:
![]() | ||||||
JIRA Service Desk Agents | 50 | 100 | 500 | 750 | 1,000 | 2,000 + unlimited |
---|---|---|---|---|---|---|
Production system | ||||||
Operation of Jira Service Desk (Data Center) | 850 EUR | 970 EUR | 1,450 EUR | 1,725 EUR | 2,000 EUR | on request |
External costs for hosting the production system* | 650 USD | 700 USD | 1,900 USD | 2,300 USD | 2,900 USD | on request |
Test system | ||||||
Operation of an additional testing system | 150 EUR | 200 EUR | 250 EUR | 250 EUR | 250 EUR | on request |
External costs for hosting the testing system* | 400 USD | 450 USD | 600 USD | 700 USD | 800 USD | on request |
* Additional hosting costs at AWS for each individual system
Data Center operation packages for Bitbucket:
![]() | ||||||||||
Package | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 10,000 | 15,000 | 20,000 | 20,000+ |
---|---|---|---|---|---|---|---|---|---|---|
Production system | ||||||||||
Operation of Bitbucket (Data Center) | 700 EUR | 850 EUR | 975 EUR | 1,025 EUR | 1,100 EUR | 1,150 EUR | 1,450 EUR | 1,725 EUR | 2,000 EUR | on request |
External costs for hosting the production system* | 800 USD | 900 USD | 1,000 USD | on request | on request | on request | on request | on request | on request | on request |
Testing system | ||||||||||
Operation of an additional testing system | 150 EUR | 150 EUR | 200 EUR | 200 EUR | 200 EUR | 200 EUR | 250 EUR | 250 EUR | 300 EUR | on request |
External costs for hosting the testing system* | 400 USD | 450 USD | 500 USD | on request | on request | on request | on request | on request | on request | on request |
* Additional hosting costs at AWS for each individual system
Data Center Hardware Resources Used
Jira/Confluence/Linchpin | |||||||||
size of license (User) | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 10,000 | 15,000 | 20,000 |
---|---|---|---|---|---|---|---|---|---|
CPU/RAM (Server) | 2 CPUs/16 GB RAM | 4 CPUs/16 GB RAM | 4 CPUs/16 GB RAM | 4 CPUs/16 GB RAM | 4 CPUs/16 GB RAM | 4 CPUs/16 GB RAM | 8 CPUs/16 GB RAM | 8 CPUs/16 GB RAM | 8 CPUs/16 GB RAM |
Nodes (number of servers) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
HDD (Server) | 100 GB | 150 GB | 150 GB | 150 GB | 150 GB | 150 GB | 150 GB | 150 GB | 200 GB |
Hard disk capacity (Shared File System) | 150 GB | 200 GB | 300 GB | 350 GB | 400 GB | 450 GB | 600 GB | 800 GB | 1000 GB |
CPU/RAM (Shared Data Base) | 2 CPUs/4 GB RAM | 2 CPUs/4 GB RAM | 2 CPUs/4 GB RAM | 2 CPUs/4 GB RAM | 2 CPUs/4 GB RAM | 2 CPUs/8 GB RAM | 2 CPUs/8 GB RAM | 2 CPUs/8 GB RAM | 4 CPUs/16 GB RAM |
Hard disk capacity (Shared Data Base) | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 64 GB | 64 GB |
Note on external costs
The Data Center operating packages are hosted at AWS (Amazon Web Services). AWS supports the operation of the data center solutions with a stable and flexible range of cloud services necessary for the process. For comprehensive AWS infrastructure services the external costs incurred for these services are usually (external prices per customer) between 300-350 USD, which are passed on directly to you. Furthermore, additional external costs per operating package are listed in the following price tables. Please note that the values given here are estimates and that the actual costs may vary.
Server Operation Packages
Server operation packages for Linchpin:
![]() | ||||||||
Package | 10 | 25 | 50 | 100 | 250 | 500 | 2,000 | 10,000 |
---|---|---|---|---|---|---|---|---|
Operation of Linchpin (Server) | 350 EUR | 400 EUR | 450 EUR | 525 EUR | 625 EUR | 750 EUR | 975 EUR | 1,400 EUR |
Operation of an additional testing system | 100 EUR | 100 EUR | 120 EUR | 120 EUR | 150 EUR | 150 EUR | 200 EUR | 200 EUR |
Server operation packages for Confluence:
![]() | ||||||||
Package | 10 | 25 | 50 | 100 | 250 | 500 | 2,000 | 10,000 |
---|---|---|---|---|---|---|---|---|
Operation of Confluence (Server) | 350 EUR | 400 EUR | 450 EUR | 525 EUR | 625 EUR | 750 EUR | 975 EUR | 1,400 EUR |
Operation of an additional testing system | 100 EUR | 100 EUR | 120 EUR | 120 EUR | 150 EUR | 150 EUR | 200 EUR | 200 EUR |
Server operation packages for Jira:
![]() | ||||||||
Package | 10 | 25 | 50 | 100 | 250 | 500 | 2,000 | 10,000 |
---|---|---|---|---|---|---|---|---|
Operation of Jira (Server) | 350 EUR | 400 EUR | 450 EUR | 525 EUR | 625 EUR | 750 EUR | 975 EUR | 1,400 EUR |
Operation of an additional testing system | 100 EUR | 100 EUR | 120 EUR | 120 EUR | 150 EUR | 150 EUR | 200 EUR | 200 EUR |
Server operation packages for Agile Hive:
![]() | ||||||||
Package | 10 | 25 | 50 | 100 | 250 | 500 | 2,000 | 10,000 |
---|---|---|---|---|---|---|---|---|
Operation of Agile Hive (Server) | 350 EUR | 400 EUR | 450 EUR | 525 EUR | 625 EUR | 750 EUR | 975 EUR | 1,400 EUR |
Operation of an additional testing system | 100 EUR | 100 EUR | 120 EUR | 120 EUR | 150 EUR | 150 EUR | 200 EUR | 200 EUR |
Server operation packages for Jira Service Desk:
![]() | |||||||||
JIRA Service Desk Agents | 3 | 5 | 10 | 15 | 25 | 50 | 100 | 250 | 250+ |
---|---|---|---|---|---|---|---|---|---|
Operation of Jira (Server) | 450 EUR | 525 EUR | 625 EUR | 625 EUR | 750 EUR | 975 EUR | 975 EUR | 1400 EUR | 1400 EUR |
Operation of an additional testing system | 120 EUR | 120 EUR | 150 EUR | 150 EUR | 150 EUR | 200 EUR | 200 EUR | 200 EUR | 200 EUR |
Server operation packages for Bitbucket:
![]() | |||||||||
Package | 10 | 25 | 50 | 100 | 250 | 500 | 1,000 | 2,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
Operation of Bitbucket (Server) | 300 EUR | 350 EUR | 450 EUR | 450 EUR | 575 EUR | 625 EUR | 700 EUR | 850 EUR | 1,250 EUR |
Operation of an additional testing system | 75 EUR | 75 EUR | 100 EUR | 100 EUR | 120 EUR | 150 EUR | 150 EUR | 200 EUR | 200 EUR |
Server operation packages for Crowd:
![]() | ||||||||
Package | 10 | 25 | 50 | 100 | 250 | 500 | 2,000 | 10,000 |
---|---|---|---|---|---|---|---|---|
Operation of Crowd (Server) | 300 EUR | 350 EUR | 350 EUR | 400 EUR | 450 EUR | 525 EUR | 575 EUR | 700 EUR |
Operation of an additional testing system | 80 EUR | 80 EUR | 80 EUR | 80 EUR | 100 EUR | 120 EUR | 120 EUR | 150 EUR |
Server operation packages for Bamboo:
![]() | ||||||
Package | Server 1 Agent | 2-5 Agents | 6-10 Agents | 11-25 Agents | 26-100 Agents | 101-250 Agents |
---|---|---|---|---|---|---|
Operation of Bamboo (Server) | 300 EUR | 450 EUR | 575 EUR | 750 EUR | 850 EUR | 1,150 EUR |
Operation of an additional testing system | 75 EUR | 100 EUR | 125 EUR | 150 EUR | 200 EUR | 250 EUR |
Server Resources Used
We ensure a smooth and high-performance operation of your Atlassian applications. Hosting costs are based on license size and not on rigidly allocated server resources. On average we use the following resources for the different license sizes.
license size (users) | 10 | 25 | 50 | 100 | 250 | 500 | 2,000 | 10,000 |
---|---|---|---|---|---|---|---|---|
vCPUs (calculation kernels) | 3 | 3 | 4 | 5 | 6 | 8 | 12 | 16 |
RAM (working memory) | 6 GB | 6 GB | 6 GB | 8 GB | 10 GB | 12 GB | 16 GB | 28 GB |
SSD (Hard disk capacity) | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB | 120 GB | 240 GB | 600 GB |
Traffic | 120 GB | 120 GB | 120 GB | 160 GB | 160 GB | 240 GB | 480 GB | 1200 GB |
license size (users) | 10 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
vCPUs (calculation kernels) | 2 | 2 | 3 | 4 | 5 | 6 |
RAM (working memory) | 5GB | 6GB | 6GB | 6GB | 8GB | 10GB |
SSD (Hard disk capacity) | 100GB | 100GB | 100GB | 100GB | 100GB | 120GB |
Traffic | 25GB | 25GB | 50GB | 100GB | 250GB | 500GB |
license size (users) | 10 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
vCPUs (calculation kernels) | 2 | 2 | 2-3 | 3-4 | 4-5 | 4-6 |
RAM (working memory) | 4 GB | 4 GB | 4 GB | 6 GB | 8GB | 8-10 GB |
SSD (Hard disk capacity) | 100 GB | 100GB | 100 GB | 100 GB | 100 GB | 120 GB |
Traffic | 25 GB | 25 GB | 25-50 GB | 50-100 GB | 100-250 GB | 250-500 GB |
license size (users) | 10 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
vCPUs (calculation kernels) | 2 | 2 | 2-3 | 3-4 | 4-5 | 4-6 |
RAM (working memory) | 4 GB | 4 GB | 4 GB | 6 GB | 8GB | 8-10 GB |
SSD (Hard disk capacity) | 100 GB | 100GB | 100 GB | 100 GB | 100 GB | 120 GB |
Traffic | 25 GB | 25 GB | 25-50 GB | 50-100 GB | 100-250 GB | 250-500 GB |
license size (users) | 10 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
vCPUs (calculation kernels) | 2 | 2 | 2-3 | 3-4 | 4-5 | 4-6 |
RAM (working memory) | 4 GB | 4 GB | 4 GB | 6 GB | 8GB | 8-10 GB |
SSD (Hard disk capacity) | 100 GB | 100GB | 100 GB | 100 GB | 100 GB | 120 GB |
Traffic | 25 GB | 25 GB | 25-50 GB | 50-100 GB | 100-250 GB | 250-500 GB |
license size (users) | 10 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
vCPUs (calculation kernels) | 2 | 2 | 2 | 2 | 3 | 3 |
RAM (working memory) | 3 GB | 3 GB | 3 GB | 3 GB | 4 GB | 4 GB |
SSD (Hard disk capacity) | 100 GB | 100GB | 100 GB | 100 GB | 100 GB | 100 GB |
Traffic | 25 GB | 25 GB | 25 GB | 25 GB | 25 GB | 50 GB |
license size (agents) | 1 | 2-5 | 6-10 | 11-25 | 26-100 | 101-250 |
---|---|---|---|---|---|---|
vCPUs (calculation kernels) | 2 | 4 | 4 | 6 | 6 | 8 |
RAM (working memory) | 4 GB | 4 GB | 6 GB | 8 GB | 12 GB | 16 GB |
SSD (Hard disk capacity) | 60 GB | 80 GB | 120 GB | 240 GB | 400 GB | 600 GB |
Traffic | 120 GB | 160 GB | 240 GB | 480 GB | 800 GB | 1,200 GB |
- No labels